<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Sorenson Studio Photography Portland Oregon &#124; Portraits, Wedding, Baby Photography</title>
	<atom:link href="http://www.sorensonstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sorensonstudio.com</link>
	<description>Bring Life To Your Memories, Capture The Moments.</description>
	<lastBuildDate>Wed, 25 Apr 2012 21:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Informational Tidbit</title>
		<link>http://www.sorensonstudio.com/2012/04/informational-tidbits/</link>
		<comments>http://www.sorensonstudio.com/2012/04/informational-tidbits/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Updates]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.sorensonstudio.com/?p=500</guid>
		<description><![CDATA[This time of year is perfect for an outdoor family portrait session. Regardless of the location you want, be it a mountain field or a local park or garden, there are lots of wardrobe options to consider. Here are a few of our favorite looks for this season. First, consider the spring color palette this [...]]]></description>
			<content:encoded><![CDATA[<p>This time of year is perfect for an outdoor family portrait session. Regardless of the location you want, be it a mountain field or a local park or garden, there are lots of wardrobe options to consider. Here are a few of our favorite looks for this season.</p>
<p>First, consider the spring color palette this year. Most designers favor any combination of these shades in their spring lines.</p>
<p><a href="http://www.restylinghomebykellyblog.com/?p=4958" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.restylinghomebykellyblog.com/?p=4958&amp;referer=');">http://www.restylinghomebykellyblog.com/?p=4958</a></p>
<p>You can create a stylish look with any one of these colors, simply paired with white or other neutrals, such as the Starfish or Driftwood shades. Alternately, these colors can work well together to create a more playful or dramatic look.</p>
<p>Sodalite Blue would pair well with Sweet Lilac, Solar Power or Margarita.</p>
<p>Some of the stronger hues like Bellflower, Cabaret and Tangerine Tango will make great accent colors for accessories, shoes and jewelry.</p>
<p>Here are some fun spring looks from Gap:</p>
<p><a href="http://www.gap.com/browse/category.do?cid=79420" onclick="pageTracker._trackPageview('/outgoing/www.gap.com/browse/category.do?cid=79420&amp;referer=');">http://www.gap.com/browse/category.do?cid=79420</a></p>
<p>You can create a variety of looks with these color ideas, from casual to sophisticated, splashy to subdued. If you use a strong color, be sure to balance it out with plenty of white or neutral pieces as well. Above all, be sure to let each family member’s personality shine through.</p>
<p>If you would like to book your session give me a call 503-936-7955 or fill out my contact form here: <a title="Contact Page" href="http://www.sorensonstudio.com/contact/">Contact Page</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sorensonstudio.com/2012/04/informational-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.3611308 -122.7700372</georss:point><geo:lat>45.3611308</geo:lat><geo:long>-122.7700372</geo:long>	</item>
		<item>
		<title>Baby Announcement Photo Shoot</title>
		<link>http://www.sorensonstudio.com/2011/12/baby-announcement-photo-shoot/</link>
		<comments>http://www.sorensonstudio.com/2011/12/baby-announcement-photo-shoot/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:49:23 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Photoshoot]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Boxers]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Expecting]]></category>

		<guid isPermaLink="false">http://www.sorensonstudio.com/?p=461</guid>
		<description><![CDATA[This was such a fun photo shoot with new expecting parents and their puppies. They wanted to have the dogs involved in the announcement that they will be sending to their family and friends to welcome the new addition in style.  ISO 100, 51mm, f/6.3, 1/200 sec ISO 100, 68mm, f/4.0, 1/125 sec ISO 100, [...]]]></description>
			<content:encoded><![CDATA[<p>This was such a fun photo shoot with new expecting parents and their puppies. They wanted to have the dogs involved in the announcement that they will be sending to their family and friends to welcome the new addition in style. </p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/12/Baxter-005.jpg"><img class="aligncenter size-full wp-image-471" title="Baxter-005" src="http://www.sorensonstudio.com/wp-content/uploads/2011/12/Baxter-005.jpg" alt="Baxter 005 Baby Announcement Photo Shoot" width="800" height="640" /></a></p>
<p>ISO 100, 51mm, f/6.3, 1/200 sec</p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/12/Baxter-083.jpg"><img class="aligncenter size-full wp-image-469" title="Baxter-083" src="http://www.sorensonstudio.com/wp-content/uploads/2011/12/Baxter-083.jpg" alt="Baxter 083 Baby Announcement Photo Shoot" width="800" height="505" /></a></p>
<p>ISO 100, 68mm, f/4.0, 1/125 sec</p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/12/Baxter-064.jpg"><img class="aligncenter size-full wp-image-470" title="Baxter-064" src="http://www.sorensonstudio.com/wp-content/uploads/2011/12/Baxter-064.jpg" alt="Baxter 064 Baby Announcement Photo Shoot" width="643" height="800" /></a></p>
<p>ISO 100, 59mm, f/3.5, 1/200 sec</p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/12/Baxter-004.jpg"><img class="aligncenter size-full wp-image-468" title="Baxter-004" src="http://www.sorensonstudio.com/wp-content/uploads/2011/12/Baxter-004.jpg" alt="Baxter 004 Baby Announcement Photo Shoot" width="800" height="593" /></a></p>
<p>ISO 100, 51mm, f/6.3, 1/200 sec</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sorensonstudio.com/2011/12/baby-announcement-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDX Biker</title>
		<link>http://www.sorensonstudio.com/2011/06/pdx-biker/</link>
		<comments>http://www.sorensonstudio.com/2011/06/pdx-biker/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sorensonstudio.com/2011/06/pdx-biker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding: 3px; text-align: left;"><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/06/CreativeClass2011-035.jpg"><img class="alignleft size-large wp-image-387" title="CreativeClass2011-035" src="http://www.sorensonstudio.com/wp-content/uploads/2011/06/CreativeClass2011-035-1024x682.jpg" alt="CreativeClass2011 035 1024x682 PDX Biker" width="824" height="576" /></a></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"></div>
<div style="padding: 3px; text-align: left;"><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/06/CreativeClass2011-028.jpg"><img class="alignleft size-large wp-image-385" title="CreativeClass2011-028" src="http://www.sorensonstudio.com/wp-content/uploads/2011/06/CreativeClass2011-028-1024x673.jpg" alt="CreativeClass2011 028 1024x673 PDX Biker" width="823" height="637" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sorensonstudio.com/2011/06/pdx-biker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom &amp; Son Biking in Portland</title>
		<link>http://www.sorensonstudio.com/2011/06/mom-son-biking-in-portland/</link>
		<comments>http://www.sorensonstudio.com/2011/06/mom-son-biking-in-portland/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sorensonstudio.com/2011/06/mom-son-biking-in-portland/</guid>
		<description><![CDATA[Mom &#38; Son biking in Portland, originally uploaded by sorensonstudio. Some fun pics during my Creative Camera Workshop last weekend.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/sorensonstudio/5841034753/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/sorensonstudio/5841034753/?referer=');"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3251/5841034753_e649c44cff.jpg" alt="5841034753 e649c44cff Mom & Son Biking in Portland"  title="Mom & Son Biking in Portland" /></a><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/sorensonstudio/5841034753/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/sorensonstudio/5841034753/?referer=');">Mom &amp; Son biking in Portland</a>, originally uploaded by <a href="http://www.flickr.com/photos/sorensonstudio/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/sorensonstudio/?referer=');">sorensonstudio</a>.</span></p>
</div>
<p>Some fun pics during my Creative Camera Workshop last weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sorensonstudio.com/2011/06/mom-son-biking-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternity Photoshoot</title>
		<link>http://www.sorensonstudio.com/2011/03/maternity-photoshoot-2/</link>
		<comments>http://www.sorensonstudio.com/2011/03/maternity-photoshoot-2/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 21:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maternity Photography]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.sorensonstudio.com/?p=363</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-88-of-123.jpg"><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-88-of-123.jpg"><img class="aligncenter size-medium wp-image-368" title="Leitner (88 of 123)" src="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-88-of-123-225x300.jpg" alt="Leitner 88 of 123 225x300 Maternity Photoshoot" width="225" height="300" /></a></a></p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-83-of-123.jpg"><img class="aligncenter size-medium wp-image-367" title="Leitner (83 of 123)" src="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-83-of-123-240x300.jpg" alt="Leitner 83 of 123 240x300 Maternity Photoshoot" width="240" height="300" /></a></p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-70-of-123.jpg"><img class="aligncenter size-medium wp-image-366" title="Leitner (70 of 123)" src="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-70-of-123-200x300.jpg" alt="Leitner 70 of 123 200x300 Maternity Photoshoot" width="200" height="300" /></a></p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-54-of-123.jpg"><img class="aligncenter size-medium wp-image-365" title="Leitner (54 of 123)" src="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-54-of-123-200x300.jpg" alt="Leitner 54 of 123 200x300 Maternity Photoshoot" width="200" height="300" /></a></p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-39-of-123.jpg"><img class="aligncenter size-medium wp-image-364" title="Leitner (39 of 123)" src="http://www.sorensonstudio.com/wp-content/uploads/2011/03/Leitner-39-of-123-207x300.jpg" alt="Leitner 39 of 123 207x300 Maternity Photoshoot" width="207" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sorensonstudio.com/2011/03/maternity-photoshoot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 52 &#8211; Week 6</title>
		<link>http://www.sorensonstudio.com/2011/02/project-52-week-6/</link>
		<comments>http://www.sorensonstudio.com/2011/02/project-52-week-6/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshoot]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.sorensonstudio.com/?p=352</guid>
		<description><![CDATA[Assignment Number Six: &#8220;We need a shot for our menu that says CHOCOLATE&#8230; and we need it NOW! A local restaurant has decided to run a special on chocolate on their menu for the next month. They need something that says, no &#8211; SCREAMS Chocolate!!! People or still life or cute little furry animals or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Assignment Number Six: &#8220;We need a shot for our menu                   that says CHOCOLATE&#8230; and we need it NOW! </strong></p>
<p>A local restaurant has decided to run a special on chocolate                 on their menu for the next month. They need something that says,                 no &#8211; SCREAMS Chocolate!!! People or still life or cute little                 furry animals or fish&#8230; &#8230; well&#8230; probably not fish&#8230; but                 you get the idea.</p>
<p>This was my chocolate photo&#8230;I have to say this was my favorite week so far!!</p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/02/Week-6.jpg"><img class="aligncenter size-full wp-image-353" title="Chocolate Drink" src="http://www.sorensonstudio.com/wp-content/uploads/2011/02/Week-6.jpg" alt="Week 6 Project 52   Week 6" width="576" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sorensonstudio.com/2011/02/project-52-week-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 52 &#8211; Week 5</title>
		<link>http://www.sorensonstudio.com/2011/02/project-52-week-5/</link>
		<comments>http://www.sorensonstudio.com/2011/02/project-52-week-5/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshoot]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sorensonstudio.com/?p=349</guid>
		<description><![CDATA[Assignment: Weather has played a significant role in demographic shifts &#8211; whether from colder climes to warmer, or in the impact of bad weather on the economy. A major online magazine has given you this assignment. A single banner image (600x400px) for a story on the impact of dramatic weather on your area. We do [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Assignment:</strong></p>
<p>Weather has played a significant role in demographic shifts                 &#8211; whether from colder climes to warmer, or in the impact of bad                 weather on the economy. A major online magazine has given you                 this assignment. A single banner image (600x400px) for a story                 on the impact of dramatic weather on your area. We do not know                 if the story is slanted toward or against any specific theories,                 nor do we know if the shot will be accompanied by any video.</p>
<p>This was my weather shot:</p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/02/IMG_0955.jpg"><img class="aligncenter size-full wp-image-350" title="Weather" src="http://www.sorensonstudio.com/wp-content/uploads/2011/02/IMG_0955.jpg" alt="IMG 0955 Project 52   Week 5" width="576" height="462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sorensonstudio.com/2011/02/project-52-week-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 52 &#8211; Week 4</title>
		<link>http://www.sorensonstudio.com/2011/02/project-52-week-4/</link>
		<comments>http://www.sorensonstudio.com/2011/02/project-52-week-4/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshoot]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.sorensonstudio.com/?p=345</guid>
		<description><![CDATA[Editorial assignment of a local entrepreneur that has just been nominated by a national conference as the number one leader in his/her industry… a new and upcoming industry. The magazine needs an image that shows the person in either an environment that shows their working area, or how his/her business/industry effects (environment, people, energy, people [...]]]></description>
			<content:encoded><![CDATA[<p>Editorial assignment of a local entrepreneur that has just been nominated by a national conference                   as the number one leader in his/her industry… a new and upcoming                   industry. The magazine needs an image that shows the person                   in either an environment that shows their working area, or                   how his/her business/industry effects (environment, people,                   energy, people or technology).</p>
<p>So for this assignment I chose my sister Laurie. She is a hairstylist and a darn good one!!!</p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/02/Week-5.jpg"><img class="aligncenter size-full wp-image-346" title="Week 5" src="http://www.sorensonstudio.com/wp-content/uploads/2011/02/Week-5.jpg" alt="Week 5 Project 52   Week 4" width="544" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sorensonstudio.com/2011/02/project-52-week-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 52 &#8211; Week 3</title>
		<link>http://www.sorensonstudio.com/2011/02/project-52-week-3/</link>
		<comments>http://www.sorensonstudio.com/2011/02/project-52-week-3/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshoot]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Week3]]></category>

		<guid isPermaLink="false">http://www.sorensonstudio.com/?p=342</guid>
		<description><![CDATA[This assignment was Still Life. We had to create a photograph for a fictitious publication on interesting discoveries in technology, design, &#8220;Green&#8221; processes and agriculture. This is what I came up with:]]></description>
			<content:encoded><![CDATA[<p>This assignment was Still Life. We had to create a photograph for a fictitious publication on interesting discoveries in technology, design,                 &#8220;Green&#8221; processes and agriculture. This is what I came up with:</p>
<p><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/02/Week-3.jpg"><img class="aligncenter size-full wp-image-343" title="Week 3" src="http://www.sorensonstudio.com/wp-content/uploads/2011/02/Week-3.jpg" alt="Week 3 Project 52   Week 3" width="576" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sorensonstudio.com/2011/02/project-52-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 52 &#8211; Week 2</title>
		<link>http://www.sorensonstudio.com/2011/01/project-52-week-2/</link>
		<comments>http://www.sorensonstudio.com/2011/01/project-52-week-2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Photos]]></category>
		<category><![CDATA[Photoshoot]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Stranger]]></category>

		<guid isPermaLink="false">http://www.sorensonstudio.com/?p=338</guid>
		<description><![CDATA[This weeks assignment was pretty difficult for me&#8230; Assignment #2: Photograph a Stranger. Criteria: The person should be unknown to you. It can be a street portrait, studio portrait or environmental portrait. The portrait should be simply lit. Tell us a little bit about the person – through the image and the caption. Tell us [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks assignment was pretty difficult for me&#8230;</p>
<p>Assignment #2:</p>
<p>Photograph a Stranger.</p>
<p>Criteria:</p>
<ul type="disc">
<li>The person should be unknown      to you.</li>
</ul>
<ul type="disc">
<li>It can be a street portrait,      studio portrait or environmental portrait.</li>
</ul>
<ul type="disc">
<li>The portrait should be simply      lit.</li>
</ul>
<ul type="disc">
<li>Tell us a little bit about      the person – through the image and the caption.</li>
</ul>
<ul type="disc">
<li>Tell us how you approached      and worked with the subject(s) for the project.</li>
</ul>
<p>Candace and I went downtown Portland today to capture my &#8220;stranger&#8221; portrait. I didn&#8217;t think it would be as difficult as it was. I had no problem going up to folks and asking them if I could take their portrait for my photography project, but I didn&#8217;t expect to get turned down from so many people! I guess I had a vision of the photo I wanted to take in my head. I was planning to take a photo of a homeless man or woman and find out a little about their story, why they are where they are and get to know them a little. To my surprise many of the homeless folks I talked to wanted nothing to do with a camera. So, I came upon Carlos standing at a bus stop downtown. I asked him if I could take his portrait for my project and he said &#8220;sure&#8221;. This is what I got&#8230;.</p>
<div id="attachment_339" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.sorensonstudio.com/wp-content/uploads/2011/01/IMG_4931.jpg"><img class="size-full wp-image-339" title="LE52Weeks-2" src="http://www.sorensonstudio.com/wp-content/uploads/2011/01/IMG_4931.jpg" alt="IMG 4931 Project 52   Week 2" width="576" height="715" /></a><p class="wp-caption-text">Mr. Carlos</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sorensonstudio.com/2011/01/project-52-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

